
Unlock equity, Save cost, Increase returns
You want to unlock the equity in your property and are looking towards blockchain to sell fractions to investors. Blockchain and tokenization of securities has allowed owners to unlock equity but we must solve key issues that currently fall on you to solve.
Create a token that represents equity or income stream
Verification KYC/AML/Accreditation
Partner with provider to accept FIAT and Crypto
Holds proceeds from an STO until the soft cap is reached
Building a smart contact to mange the distribution
Marketing the Security Public Offering to potential investors
Hire a trustee to oversee token holders' rights
Register the token with an Alternative Trading System (ATS) for public trade
12 months holding period before public trading
Cannot welcome more than 100 investors without an exemption or public company status
Jointer’s Solution
Jointer provides a free end-to-end tokenization solution allowing you to unlock equity while bearing the regulatory, liquidity, and marketing responsibilitySave Cost
We will conduct the STO, fund and manage 100% of the marketing, provide the technology, comply with regulation and provide the liquidity for the token’s holders
Unlock Equity
We will buy from you 51%-100% of your free equity and simultaneously borrow funds from the public by issuing debt tokens.
Increase Returns
After selling your free equity, continue to manage the property and we will split our profits with you*
* Minus the interest rate paid to the public for the borrowed funds for the property.
Simple because we receive our profits by splitting returns with the public that buy Jointer tokens
We do not look to manage properties and want bring property owners on as partners to take care of the property on our behalf
Jointer offers property owners a Joint Venture Program to unlock their equity. Owners can sell all or some of their equity to Jointer and earn profits beyond the equity value if they will continue to act as principal. Here is how partnership program works
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Set Up Costs | $115,000 | 10 ETH | $100,000 | $60,000 | 20,000 POLY | FREE |
Other Costs | $50,000 | 1% of funds raised | 2%-7% success fee | $120,000 | 500 POLY | ZERO |
Marketing | Extra costs | Extra costs | Extra costs | Extra costs | Extra costs | INCLUDED |
Investors | Accredited only | Accredited only | Accredited only | Accredited only | Accredited only | EVERYONE |
Whitelist | Restricted | Restricted | Restricted | Restricted | Restricted | UNRESTRICTED |
Liquidity | No guaranteed | No guaranteed | No guaranteed | No guaranteed | No guaranteed | GUARANTEED |
Legal Liability | High | High | High | High | High | NONE |
Participants | Limited | Limited | Limited | Limited | Limited | UNLIMITED |
Public Trade | Locked | Locked | Locked | Locked | Locked | UNLOCKED |
Extra Profits | None | None | None | None | None | Up to 50% |
Set Up Costs | FREE |
Other Costs | ZERO |
Marketing | INCLUDED |
Investors | EVERYONE |
Whitelist | UNRESTRICTED |
Liquidity | GUARANTEED |
Legal Liability | NONE |
Participants | UNLIMITED |
Public Trade | UNLOCKED |
Extra Profits | Up to 50% |
Set Up Costs | 20,000 POLY |
Other Costs | 500 POLY |
Marketing | Extra costs |
Investors | Accredited only |
Whitelist | Restricted |
Liquidity | No guaranteed |
Legal Liability | High |
Participants | Limited |
Public Trade | Locked |
Extra Profits | None |
Set Up Costs | $60,000 |
Other Costs | $120,000 |
Marketing | Extra costs |
Investors | Accredited only |
Whitelist | Restricted |
Liquidity | No guaranteed |
Legal Liability | High |
Participants | Limited |
Public Trade | Locked |
Extra Profits | None |
Set Up Costs | $100,000 |
Other Costs | 2%-7% success fee |
Marketing | Extra costs |
Investors | Accredited only |
Whitelist | Restricted |
Liquidity | No guaranteed |
Legal Liability | High |
Participants | Limited |
Public Trade | Locked |
Extra Profits | None |
Set Up Costs | 10 ETH |
Other Costs | 1% of funds raised |
Marketing | Extra costs |
Investors | Accredited only |
Whitelist | Restricted |
Liquidity | No guaranteed |
Legal Liability | High |
Participants | Limited |
Public Trade | Locked |
Extra Profits | None |
Owners that take advantage of Jointer’s joint venture program will benefit from extra profits that will boost their IRR
Security Token | ![]() |
||
---|---|---|---|
Owner’s equity | Jointer’s equity | IRR (before tokenize expenses) | IRR |
49% | 51% | 20% | 28.89% |
40% | 60% | 20% | 30.09% |
30% | 70% | 20% | 32.58% |
20% | 80% | 20% | 37.63% |
10% | 90% | 20% | 50.43% |
5% | 95% | 20% | 68.54% |
1% | 99% | 20% | 134.84% |
0% | 100% | - | infinite |
Jointer’s equity | IRR |
---|---|
51% | 28.89% |
60% | 30.09% |
70% | 32.58% |
80% | 37.63% |
90% | 50.43% |
95% | 68.54% |
99% | 134.84% |
100% | infinite |
Owner’s equity | IRR (before tokenize expenses) |
---|---|
49% | 20% |
40% | 20% |
30% | 20% |
20% | 20% |
10% | 20% |
5% | 20% |
1% | 20% |
0% | - |
One Question